The Reading Eggs levels chart might refer to the Reading Eggs and Reading Eggspress correlation chart. For everyone who is looking for it, below is the correlation chart of Reading Eggs and Reading Eggspress. Keep in mind that each book is levelled using the Eggspress Reading levels and certified Lexile levels.
Reading Eggs & Reading Eggpress Reading levels | Lexile levels | My lessons | F & P levels | RR levels | DRA | Reading Stages |
Kindergarten | ||||||
Level 0 | BR | Reading Eggs Maps 1 – 80 | 1 | 1 | Emergent | |
Level 1 | BR | 1 | 1 | |||
Level 2 | BR | 2 | 2 | |||
Level 3 | 10 – 39L | A | 3 | 2 | ||
Level 4 | 49 – 79L | B | 4 | 3 | ||
Level 5 | 80 – 119L | C | 5 | 4 | ||
Grade 1 | ||||||
Level 6 | 120 – 159L | Reading Eggs Maps 81 – 120
Clicker Castle Maps 1- 4 Reading Eggpress Maps 1 – 4 |
C | 6 | 4 | Early |
Level 7 | 160 – 189L | D | 7 | 6 | ||
Level 8 | 190 – 219L | D, E | 8 | 6 | ||
Level 9 | 220 – 244L | E, F | 9 | 8 | ||
Level 10 | 245 – 279L | G | 10, 11 | 8 | ||
Level 11 | 280 – 309L | G | 12 | 10 | ||
Level 12 | 310 – 349L | H | 13 | 10 | ||
Level 13 | 350 – 379L | H, I | 14 | 12 | ||
Level 14 | 380 – 409L | I, J | 15 | 14 | ||
Level 15 | 410 – 439L | J | 16 | 16 | ||
Grade 2 | ||||||
Level 16 | 440 – 469L | Reading Eggpress Maps 5 – 12 | K | 17 | 18 | Fluent |
Level 17 | 470L – 499L | K | 17 | 20 | ||
Level 18 | 500L – 529L | L | 18 | 22 | ||
Level 19 | 530L – 559L | L | 19 | 24 | ||
Level 20 | 560L – 599L | M | 20 | 26 | ||
Level 21 | 600L – 639L | M | 20 | 28 | ||
Grade 3 | ||||||
Level 22 | 640 – 679L | Reading Eggpress Maps 13 – 20 | N | 21 | 30 | |
Level 23 | 680 – 729L | O | 22 | 34 | ||
Level 24 | 730 – 779L | P | 23, 24 | 38 | ||
Grade 4 | ||||||
Level 25 | 780 – 809L | Reading Eggpress Maps 21 – 28 | Q | 25 | 40 | Advanced |
Level 26 | 810 – 839L | R | 25 | 40 | ||
Level 27 | 840 – 869L | S | 26 | 40 | ||
Grade 5 | ||||||
Level 28 | 870 – 919L | Reading Eggpress Maps 29 – 36 | T | 27 | 50 | |
Level 29 | 920 – 949L | U | 28 | 50 | ||
Level 30 | 950 – 979L | V | 28 | 50 | ||
Grade 6 | ||||||
Level 31 | 980 – 1019L | Reading Eggpress Maps 37 – 44 | W | 29 | 60 | |
Level 32 | 1020 – 1059L | X | 29 | 60 | ||
Level 33 | 1060 – 1099L | Y | 30 | 60 | ||
Level 34 | 1100-1200L | Z | 30 | 60 |
Here are the charts of the lesson overview Level 1 – Starting Out – Map 1 to Level 1 – Starting Out – Map 3. Below obviously does not included all of them. You are able to click on this link if you want to know the complete version tap here.
- Level 1 – Starting Out – Map 1
Lesson | Phonic Letters and Sounds | Phonically Decodable Words | High Frequency Sight Words | Vocabulary Words |
Lesson 1 | m | moon, monkey, mice, mud, mop, men, mat, meat, mum, moss, man | ||
Lesson 2 | s, am | sock, seven, sat, sing, soap, see, six, seed, sandwich, spaghetti, spoon, stand, stamp, snail, sun, strawberry, snake | ||
Lesson 3 | a, m, am | Sam | I, am | lamb, ham, ram, dam, jam, pram, stamp, lamp, clam |
Lesson 4 | t | tent, toe, turtle, table, teeth, triangle, train, tractor, tap, tomato, tooth, teepee, three, tv, ticket, toy, top, tiger | ||
Lesson 5 | a, t, at | bat, cat, fat, pat, rat, sat, mat, hat | at, a | |
Lesson 6 | b | bread, bag, balloon, bell, book, bone, bath, baby, bear, bee, bank | ||
Lesson 7 | c | coat, clam, cap, can, cow, cup, car, crab, camel, cry, cupboard, camera, cheese, cheek, carrot, corn, can | ||
Lesson 8 | f, at | cat, bat, fat, mat, sat | fish, fly, foot, feather, frog, flower, fire, fox, football | |
Lesson 9 | a, m, t, at | am, Sam, cat, bat, fat, mat | I, a | apple, astronaut, ankle, ambulance, ant, alien, arrow |
Lesson 10 | a, b, f, i m, s, t, l, am, at, ap | am, Sam, at, bat, cat, fat, mat, sat | I, am, at, a |
- Level 1 – Starting Out – Map 2
Lesson | Phonic Letters and Sounds | Phonically Decodable Words | High Frequency Sight Words | Vocabulary Words |
Lesson 11 | n | I | nurse, nail, nose, nest, needle, nut, net, nine | |
Lesson 12 | p, am | pig, pot, pat | am | pencil, peach, peanut, potato, pig, pie, pear, pea, pan, plate, pen |
Lesson 13 | a, p, ap | Sam,pats, cat, bat, zap, map, cap, tap | ||
Lesson 14 | h | hat, ham | hole, hammer, heart, hair, horse, helmet, head, hamburger, hat, hive | |
Lesson 15 | r | part | rise raspberry, robot, rise, rabbit, raft, radio, ring, rope, rug, ruler | |
Lesson 16 | a, n, an | ran, fan, bat | man, can | fan, man, can, ran, van, pan, hand, stand, dance |
Lesson 17 | z | zap | zero, zebra, zigzag, zucchini, zoom, zip, zoo, zap | |
Lesson 18 | e, ee | bee, tree, see, seed, weed, Zee, three | see | Queen, teepee, sheep, cheese, cheek, knee, tree, three, weed, see, bee, leek, seed |
Lesson 19 | Sam, can, see, man, fan, pan, tap, cap, hat, bat, cat | see, the, I, can, man | man, fan, pan, tap, cap, hat, batt, can, cat | |
Lesson 20 | n, p, h, r, z, ap, an, ee | see, can, hat, man | see, the, can, man | bat, bee, cat |
- Level 1 – Starting Out – Map 3
Lesson | Phonic Letters and Sounds | Phonically Decodable Words | High Frequency Sight Words | Vocabulary Words |
Lesson 21 | v | van | vegetables, violin, vase, van, vest, vulture, vacuum, volcano, vet | |
Lesson 22 | see, ant, band, rat, hat, sand, hand, land | and, see, the | dragon, dice, domino, dolphin, dance, dog, doll, door, duck, dinosaur, doctor, dragonfly | |
Lesson 23 | d | dan, dad | ||
Lesson 24 | can, see, rat, cat, hat | in, had, I, can, see, the | juice, jacket, jelly, juggle, jet, jug, jump, jam, jellybeans, jeans, jar | |
Lesson 25 | I | jam, jet, jug | sad, dad, pad, bad, mad, had, ants, cats, flower, rat, bee | |
Lesson 26 | ad | ants | had | olive, otter, oven, octopus, onion, oar, ostrich, orange, oil |
Lesson 27 | o | |||
Lesson 28 | is | good, cap, bee, ant, bad, sad, has, cap, bat | is, good, a, has | jet, apple, octopus, dog, bee |
Lesson 29 | on | zap, mat, sat, and, is, bee | on, the, and, is, a | |
Lesson 30 | q | queen, quail, queue, quiet, quarters, quilt, quack |