Being a Medical Biller and Medical Coder is definitely not easy, but the job offers a decent salary as well as good job prospects. If you are wondering about the salary of the Medical Biller and Medical Coder, here is the information by state per hour.
Medical Biller and Medical Coder Salary by State Per Hour
State | Average Hourly Salary |
Hawaii | $22.26 |
Massachusetts | $23.67 |
Rhode Island | $21.60 |
North Dakota | $20.85 |
Alaska | $26.04 |
Nevada | $21.21 |
Washington | $21.73 |
South Dakota | $19.47 |
Oregon | $21.41 |
New York | $22.21 |
Maryland | $23.75 |
Nebraska | $19.09 |
Kentucky | $17.89 |
New Hampshire | $20.10 |
Virginia | $20.33 |
Colorado | $23.58 |
South Carolina | $18.99 |
Delaware | $21.20 |
California | $24.16 |
Vermont | $20.35 |
Oklahoma | $17.21 |
Wyoming | $19.55 |
Connecticut | $23.24 |
Arkansas | $16.35 |
Illinois | $20.75 |
Michigan | $19.10 |
West Virginia | $18.13 |
Idaho | $18.26 |
Pennsylvania | $19.09 |
Maine | $18.48 |
New Jersey | $27.92 |
Missouri | $20.01 |
Montana | $18.40 |
Arizona | $19.49 |
Minnesota | $23.02 |
Tennessee | $20.02 |
Texas | $19.96 |
Indiana | $19.83 |
Wisconsin | $20.57 |
Ohio | $19.44 |
Utah | $19.95 |
Kansas | $18.46 |
Louisiana | $17.18 |
Georgia | $18.95 |
Iowa | $19.48 |
North California | $18.04 |
Alabama | $17.04 |
New Mexico | $17.80 |
Florida | $19.70 |
Mississippi | $16.01 |
Medical Biller Salary by State Per Hour
State | Average Hourly Salary |
Hawaii | $24 |
Massachusetts | $23 |
Rhode Island | $23 |
North Dakota | $23 |
Alaska | $23 |
Nevada | $23 |
Washington | $25 |
South Dakota | $22 |
Oregon | $22 |
New York | $26 |
Maryland | $23 |
Nebraska | $23 |
Kentucky | $22 |
New Hampshire | $25 |
Virginia | $23 |
Colorado | $22 |
South Carolina | $23 |
Delaware | $22 |
California | $23 |
Vermont | $23 |
Oklahoma | $21 |
Wyoming | $23 |
Connecticut | $23 |
Arkansas | $21 |
Illinois | $20 |
Michigan | $21 |
West Virginia | $22 |
Idaho | $21 |
Pennsylvania | $22 |
Maine | $21 |
New Jersey | $22 |
Missouri | $20 |
Montana | $22 |
Arizona | $22 |
Minnesota | $22 |
Tennessee | $22 |
Texas | $21 |
Indiana | $22 |
Wisconsin | $22 |
Ohio | $22 |
Utah | $22 |
Kansas | $22 |
Louisiana | $23 |
Georgia | $21 |
Iowa | $21 |
North California | $23 |
Alabama | $20 |
New Mexico | $21 |
Florida | $20 |
Mississippi | $20 |
As of today, the average hourly pay for a Medical Biller in the United States is $17.11 per hour. According to a site named ZipRecruiter, the highest hourly pay is $25.48 while the lowest is $9.62. Besides, most of the Medical Biller payments currently range between $14.66 (25th percentile) to $18.75 (75th percentile) across the United States. In addition, the average wage for a Medical Biller is different. It clearly shows that there may be a lot of chances for advancement and increased pay based on skill level, location, and years of experience.
Medical Coder Salary by State Per Hour
State | Average Hourly Salary |
Hawaii | $24.30 |
Massachusetts | $24.29 |
Rhode Island | $23.46 |
North Dakota | $23.02 |
Alaska | $22.89 |
Nevada | $22.71 |
Washington | $22.52 |
South Dakota | $22.35 |
Oregon | $22.11 |
New York | $21.98 |
Maryland | $21.79 |
Nebraska | $21.38 |
Kentucky | $21.30 |
New Hampshire | $21.24 |
Virginia | $21.10 |
Colorado | $20.61 |
South Carolina | $20.60 |
Delaware | $20.38 |
California | $20.29 |
Vermont | $19.99 |
Oklahoma | $19.87 |
Wyoming | $19.69 |
Connecticut | $19.56 |
Arkansas | $19.43 |
Illinois | $19.32 |
Michigan | $19.32 |
West Virginia | $19.11 |
Idaho | $19.03 |
Pennsylvania | $19.01 |
Maine | $18.87 |
New Jersey | $18.85 |
Missouri | $18.82 |
Montana | $18.71 |
Arizona | $18.52 |
Minnesota | $18.46 |
Tennessee | $18.43 |
Texas | $18.41 |
Indiana | $18.40 |
Wisconsin | $18.31 |
Ohio | $18.30 |
Utah | $18.09 |
Kansas | $17.92 |
Louisiana | $17.91 |
Georgia | $17.87 |
Iowa | $17.67 |
North California | $17.55 |
Alabama | $17.45 |
New Mexico | $17.39 |
Florida | $16.84 |
Mississippi | $16.79 |
As of today, the average hourly pay for a Medical Coder in the United States is $21.52 per hour. According to a site named ZipRecruiter, the highest hourly pay is $32.45 while the lowest is $11.30. Besides, most of the Medical Coder payments currently range between $17.07 (25th percentile) to $24.04 (75th percentile) across the United States. In addition, the average wage for a Medical Coder is different. It clearly shows that there may be a lot of chances for advancement and increased pay based on skill level, location, and years of experience.
Medical Biller and Medical Coder Average and Average Regional Salary by State
State | Average Salary | Average Regional Salary |
Hawaii | $60,980 | $60,980 |
Massachusetts | $62,148 | $62,148 |
Rhode Island | $55,761 | $55,761 |
North Dakota | $54,792 | $54,792 |
Alaska | $59,579 | $59,579 |
Nevada | $53,898 | $53,898 |
Washington | $57,063 | $57,063 |
South Dakota | $51,653 | $51,653 |
Oregon | $55,285 | $55,285 |
New York | $61,436 | $29.54 |
Maryland | $59,486 | $59,486 |
Nebraska | $54,003 | $26.76 |
Kentucky | $51,413 | $24.72 |
New Hampshire | $57,957 | $27.86 |
Virginia | $52,001 | $25.00 |
Colorado | $60,162 | $28.92 |
South Carolina | $50,610 | $24.33 |
Delaware | $55,049 | $26.47 |
California | $68,698 | $33.03 |
Vermont | $52,967 | $25.46 |
Oklahoma | $50,662 | $25.11 |
Wyoming | $54,667 | $27.09 |
Connecticut | $59,968 | $29.72 |
Arkansas | $50,520 | $25.03 |
Illinois | $55,210 | $26.54 |
Michigan | $52,692 | $25.33 |
West Virginia | $47,553 | $22.86 |
Idaho | $51,375 | $25.46 |
Pennsylvania | $53,457 | $25.70 |
Maine | $54,003 | $25.96 |
New Jersey | $63,270 | $31.35 |
Missouri | $54,170 | $26.04 |
Montana | $47,736 | $22.95 |
Arizona | $55,785 | $26.82 |
Minnesota | $57,379 | $27.59 |
Tennessee | $54,732 | $27.12 |
Texas | $57,802 | $27.79 |
Indiana | $51,741 | $24.88 |
Wisconsin | $55,979 | $26.91 |
Ohio | $52,844 | $25.41 |
Utah | $55,966 | $27.73 |
Kansas | $53,271 | $25.61 |
Louisiana | $49,839 | $24.70 |
Georgia | $52,804 | $25.39 |
Iowa | $52,152 | $25.84 |
North California | $55,352 | $27.43 |
Alabama | $49,881 | $24.72 |
New Mexico | $52,646 | $25.31 |
Florida | $54,231 | $26.67 |
Mississippi | $46,524 | $23.05 |
Some Factors That May Affect the Salary
There are several factors that may affect the salary of the Medical Billers and Medical Coders. Some of these factors include:
- Education: The salaries of the Medical Billing and Medical Coding are different based on education. Higher degrees mean higher salaries.
- Certifications: It is possible for the Medical Billers and Medical Coders to add their salaries by obtaining one or more coding certifications or coding credentials. The ones who specialize as a Certified Physician Practice Manager, Certified Professional Medical Auditor, or have another certification have a high chance to earn more.
- Type of employer: Several kinds of employers also pay more compared to the others. Based on the report made by BLs, the junior colleges pay $91.90 each year, while insurance carries pay $53,530 each year. The Medical Billers and Medical Coders are able to rise their salaries by looking for an employer that offers higher salary ranges.
- Years of experience: Having more experiences is one of the factors that can help to increase the salary. The salary can be increased with an additional year of experience.
The salary of the Medical Billing and Coding vary by industry. If they have experience, high education, and want to take on new administrative responsibilities, it is possible for the Medical Billers and Medical Coders to move up into a higher role, which means their salary will be increased.