For those who want to find out information about LAUSD 2020-2021 Cut-Off and Pay Dates, here we are going to reveal that information. Now, you do not go anywhere, just keep staying on this page to get information you need.
2020-2021 Cut-Off and Pay Dates – For CATS Time Reporting
PAY PERIOD | CUT-OFF DATES | PAY DATES | PAYROLL AREA |
Scheduled Off-cycles | Thursday, July 02, 2020 | Friday, July 10, 2020 | Certificated & Classified Off-cycles |
07/01/2020 – 07/15/2020 | Thursday, July 16, 2020 | Thursday, July 23, 2020 | Semi-Monthly |
07/01/2020 – 07/31/2020 | Thursday, July 23, 2020 | Friday, July 31, 2020 | Classified |
07/01/2020 – 07/31/2020 | Tuesday, July 28, 2020 | Wednesday, August 05, 2020 | Certificated |
07/16/2020 – 07/31/2020 | Friday, July 31, 2020 | Friday, August 07, 2020 | Semi-Monthly |
Scheduled Off-cycles | Wednesday, August 05, 2020 | Wednesday, August 12, 2020 | Certificated & Classified Off-cycles |
08/01/2020 – 08/15/2020 | Friday, August 14, 2020 | Friday, August 21, 2020 | Semi-Monthly |
08/01/2020 – 08/31/2020 | Friday, August 21, 2020 | Monday, August 31, 2020 | Classified |
08/01/2020 – 08/31/2020 | Thursday, August 27, 2020 | Friday, September 04, 2020 | Certificated |
08/16/2020 – 08/31/2020 | Monday, August 31, 2020 | Tuesday, September 08, 2020 | Semi-Monthly |
Scheduled Off-cycles | Thursday, September 03, 2020 | Monday, September 14, 2020 | Certificated & Classified Off-cycles |
09/01/2020 – 09/15/2020 | Wednesday, September 16, 2020 | Wednesday, September 23, 2020 | Semi-Monthly |
09/01/2020 – 09/30/2020 | Tuesday, September 22, 2020 | Wednesday, September 30, 2020 | Classified |
09/01/2020 – 09/30/2020 | Friday, September 25, 2020 | Monday, October 05, 2020 | Certificated |
09/16/2020 – 09/30/2020 | Thursday, October 01, 2020 | Thursday, October 08, 2020 | Semi-Monthly |
Scheduled Off-cycles | Monday, October 05, 2020 | Tuesday, October 13, 2020 | Certificated & Classified Off-cycles |
10/01/2020 – 10/15/2020 | Friday, October 16, 2020 | Friday, October 23, 2020 | Semi-Monthly |
10/01/2020- 10/31/2020 | Thursday, October 22, 2020 | Friday, October 30, 2020 | Classified |
10/01/2020- 10/31/2020 | Wednesday, October 28, 2020 | Thursday, November 05, 2020 | Certificated |
10/16/2020 – 10/31/2020 | Friday, October 30, 2020 | Friday, November 06, 2020 | Semi-Monthly |
Scheduled Off-cycles | Thursday, November 05, 2020 | Friday, November 13, 2020 | Certificated & Classified Off-cycles |
11/01/2020 – 11/15/2020 | Monday, November 16, 2020 | Monday, November 23, 2020 | Semi-Monthly |
11/01/2020 – 11/30/2020 | Wednesday, November 18, 2020 | Monday, November 30, 2020 | Classified |
11/01/2020 – 11/30/2020 | Friday, November 20, 2020 | Friday, December 04, 2020 | Certificated |
11/16/2020 – 11/30/2020 | Tuesday, December 01, 2020 | Tuesday, December 08, 2020 | Semi-Monthly |
Scheduled Off-cycles | Friday, December 04, 2020 | Friday, December 11, 2020 | Certificated & Classified Off-cycles |
12/01/2020 – 12/15/2020 | Monday, December 14, 2020 | Wednesday, December 23, 2020 | Semi-Monthly |
12/01/2020- 12/31/2020 | Monday, December 14, 2020 | Thursday, December 31, 2020 | Classified |
12/01/2020- 12/31/2020 | Monday, December 14, 2020 | Tuesday, January 05, 2021 | Certificated |
12/16/2020 – 12/31/2020 | Monday, December 14, 2020 | Friday, January 08, 2021 | Semi-Monthly |
Scheduled Off-cycles | Tuesday, January 05, 2021 | Tuesday, January 12, 2021 | Certificated & Classified Off-cycles |
01/01/2021 – 01/15/2021 | Thursday, January 14, 2021 | Friday, January 22, 2021 | Semi-Monthly |
01/01/2021 – 01/31/2021 | Thursday, January 21, 2021 | Friday, January 29, 2021 | Classified |
01/01/2021 – 01/31/2021 | Wednesday, January 27, 2021 | Friday, February 05, 2021 | Certificated |
01/16/2021 – 01/31/2021 | Monday, February 01, 2021 | Monday, February 08, 2021 | Semi-Monthly |
Scheduled Off-cycles | Friday, February 05, 2021 | Friday, February 12, 2021 | Certificated & Classified Off-cycles |
02/01/2021 – 02/15/2021 | Tuesday, February 16, 2021 | Tuesday, February 23, 2021 | Semi-Monthly |
02/01/2021 – 02/28/2021 | Thursday, February 18, 2021 | Friday, February 26, 2021 | Classified |
02/01/2021 – 02/28/2021 | Wednesday, February 24, 2021 | Friday, March 05, 2021 | Certificated |
02/16/2021 – 02/28/2021 | Monday, March 01, 2021 | Monday, March 08, 2021 | Semi-Monthly |
Scheduled Off-cycles | Friday, March 05, 2021 | Friday, March 12, 2021 | Certificated & Classified Off-cycles |
03/01/2021 – 03/15/2021 | Tuesday, March 16, 2021 | Tuesday, March 23, 2021 | Semi-Monthly |
03/01/2021 – 03/31/2021 | Tuesday, March 23, 2021 | Wednesday, March 31, 2021 | Classified |
03/01/2021 – 03/31/2021 | Thursday, March 25, 2021 | Monday, April 05, 2021 | Certificated |
03/16/2021 – 03/31/2021 | Thursday, March 25, 2021 | Thursday, April 08, 2021 | Semi-Monthly |
Scheduled Off-cycles | Monday, April 05, 2021 | Monday, April 12, 2021 | Certificated & Classified Off-cycles |
04/01/2021 – 04/15/2021 | Friday, April 16, 2021 | Friday, April 23, 2021 | Semi-Monthly |
04/01/2021 – 04/30/2021 | Thursday, April 22, 2021 | Friday, April 30, 2021 | Classified |
04/01/2021 – 04/30/2021 | Tuesday, April 27, 2021 | Wednesday, May 05, 2021 | Certificated |
04/16/2021 – 04/30/2021 | Friday, April 30, 2021 | Friday, May 07, 2021 | Semi-Monthly |
Scheduled Off-cycles | Wednesday, May 05, 2021 | Wednesday, May 12, 2021 | Certificated & Classified Off-cycles |
05/01/2021 – 05/15/2021 | Friday, May 14, 2021 | Friday, May 21, 2021 | Semi-Monthly |
05/01/2021 – 05/31/2021 | Thursday, May 20, 2021 | Friday, May 28, 2021 | Classified |
05/01/2021 – 05/31/2021 | Wednesday, May 26, 2021 | Friday, June 04, 2021 | Certificated |
05/16/2021 – 05/31/2021 | Tuesday, June 01, 2021 | Tuesday, June 08, 2021 | Semi-Monthly |
Scheduled Off-cycles | Friday, June 04, 2021 | Friday, June 11, 2021 | Certificated & Classified Off-cycles |
06/01/2021 – 06/15/2021 | Wednesday, June 16, 2021 | Wednesday, June 23, 2021 | Semi-Monthly |
06/01/2021 – 06/30/2021 | Tuesday, June 22, 2021 | Wednesday, June 30, 2021 | Classified |
06/01/2021 – 06/30/2021 | Thursday, June 24, 2021 | Friday, July 02, 2021 | Certificated |
06/16/2021 – 06/30/2021 | Wednesday, June 30, 2021 | Thursday, July 08, 2021 | Semi-Monthly |
Scheduled Off-cycles | Friday, July 02, 2021 | Monday, July 12, 2021 | Certificated & Classified Off-cycles |
LAUSD 2021-2022 Payroll Calendars
In addition, here we will also share information about LAUSD 2021-2022 Payroll Calendars.
Certificated Calendars
- 2021-2022 CERTIFICATED A-BASIS
- 2021-2022 CERTIFICATED ADULT SCHOOLS AND CENTERS
- 2021-2022 CERTIFICATED B-BASIS 6HR SPE
- 2021-2022 CERTIFICATED B-BASIS 8HR SPE
- 2021-2022 CERTIFICATED B-BASIS OPT. 6
- 2021-2022 CERTIFICATED B-BASIS OPT. 7
- 2021-2022 CERTIFICATED E-BASIS OPT. 4
- 2021-2022 CERTIFICATED SINGLE TRACK B-BASIS
- 2021-2022 CERTIFICATED SINGLE TRACK C-BASIS
- 2021-2022 CERTIFICATED SINGLE TRACK E-BASIS
Classified Calendars
- 2021-2022 CLASSIFIED A-BASIS 9 HRS [FRI. OFF]
- 2021-2022 CLASSIFIED A-BASIS 9 HRS [MON. OFF]
- 2021-2022 CLASSIFIED A-BASIS 10 HRS [FRI. OFF]
- 2021-2022 CLASSIFIED A-BASIS 10 HRS [MON. OFF]
- 2021-2022 CLASSIFIED A-BASIS
- 2021-2022 CLASSIFIED ADULT SCHOOLS AND CENTER
- 2021-2022 CLASSIFIED B-BASIS CENTRAL OFFICE OPT. C
- 2021-2022 CLASSIFIED B-BASIS CENTRAL OFFICE OPT. D
- 2021-2022 CLASSIFIED B-BASIS CENTRAL OFFICE OPT. E
- 2021-2022 CLASSIFIED B-BASIS CENTRAL OFFICE OPT. G
- 2021-2022 CLASSIFIED B-BASIS CENTRAL OFFICE OPT. TR
- 2021-2022 CLASSIFIED C-BASIS CENTRAL OFFICE MMB
- 2021-2022 CLASSIFIED C-BASIS NCC
- 2021-2022 CLASSIFIED E-BASIS CENTRAL OFFICE OPT. A
- 2021-2022 CLASSIFIED E-BASIS CENTRAL OFFICE OPT. B
- 2021-2022 CLASSIFIED E-BASIS CENTRAL OFFICE OPT. C
- 2021-2022 CLASSIFIED E-BASIS CENTRAL OFFICE OPT. E
- 2021-2022 CLASSIFIED E-BASIS CENTRAL OFFICE OPT. HR
- 2021-2022 CLASSIFIED SINGLE TRACK B-BASIS
- 2021-2022 CLASSIFIED SINGLE TRACK C-BASIS
- 2021-2022 CLASSIFIED SINGLE TRACK E-BASIS
- 2021-2022 SINGLE TRACK C-BASIS FOOD SERVICES