You may wonder about the college stats of Jalen Ramsey. Here, you are able to find the information about it along with other information related to Jalen Ramsey. So, here is the information about it for you.
Jalen Ramsey College Stats
According to the Sports Reference, here are the Jalen Ramsey College Stats.
Defense and Fumbles
Tackles | Def Int | Fumbles | |||||||||||||||||
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2013 | Florida State | ACC | FR | DB | 14 | 37 | 12 | 49 | 2.0 | 1.0 | 1 | 31 | 31.0 | 0 | 1 | 1 | 1 | ||
2014 | Florida State | ACC | SO | DB | 14 | 48 | 32 | 80 | 10.0 | 3.0 | 2 | 27 | 13.5 | 0 | 12 | 0 | 3 | ||
2015 | Florida State | ACC | JR | DB | 13 | 37 | 15 | 52 | 3.5 | 1.0 | 0 | 0 | 0 | 9 | 1 | 36 | 1 | 0 | |
Career | Florida State | 122 | 59 | 181 | 15.5 | 5.0 | 3 | 58 | 19.3 | 0 | 22 | 2 | 36 | 1 | 4 |
Kick and Punt Returns
Kick Ret | Punt Ret | ||||||||||||
Year | School | Conf | Class | Pos | G | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD |
2013 | Florida State | ACC | FR | DB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014 | Florida State | ACC | SO | DB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015 | Florida State | ACC | JR | DB | 13 | 2 | 54 | 27.0 | 0 | 1 | 6 | 6.0 | 0 |
Career | Florida State | 2 | 54 | 27.0 | 0 | 1 | 6 | 6.0 | 0 |
Scoring
Touchdowns | Kicking | |||||||||||||||||
Year | School | Conf | Class | Pos | G | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
2013 | Florida State | ACC | FR | DB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2014 | Florida State | ACC | SO | DB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2015 | Florida State | ACC | JR | DB | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||
Career | Florida State | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
According to Football Database, here is the Defense Statistics where it is not only Florida State, but also Jacksonville and LA Rams.
Defense Statistics on Regular Season
Interceptions | Tackles | Sacks | Misc | |||||||||||||
Year | Team | Lg | G | GS | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL | PD | QBH |
2013 | Florida State | FBS | 14 | 14 | 1 | 31 | 31.00 | 31 | 0 | 37 | 12 | 49 | 1.0 | 12.0 | – | – |
2014 | Florida State | FBS | 14 | 14 | 2 | 27 | 13.50 | 27 | 0 | 46 | 34 | 80 | 3.0 | 32.0 | – | – |
2015 | Florida State | FBS | 13 | 13 | 0 | 0 | 0.00 | 0 | 0 | 37 | 15 | 52 | 1.0 | 2.0 | – | – |
2016 | Jacksonville | NFL | 16 | 16 | 2 | 65 | 32.50 | 35 | 1 | 55 | 10 | 65 | 0.0 | 0.0 | – | – |
2017 | Jacksonville | NFL | 16 | 16 | 4 | 34 | 8.50 | 18 | 0 | 52 | 11 | 63 | 0.0 | 0.0 | – | – |
2018 | Jacksonville | NFL | 16 | 16 | 3 | 0 | 0.00 | 0 | 0 | 62 | 3 | 65 | 0.0 | 0.0 | – | – |
2019 | Jacksonville | NFL | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 13 | 4 | 17 | 0.0 | 0.0 | 1 | 0 |
LA Rams | NFL | 9 | 8 | 1 | 13 | 13.00 | 13 | 0 | 31 | 2 | 33 | 0.0 | 0.0 | 4 | 0 | |
2019 NFL Totals | 12 | 11 | 1 | 13 | 13.00 | 13 | 0 | 44 | 6 | 50 | 0.0 | 0.0 | 0 | 0 | ||
2020 | LA Rams | NFL | 15 | 15 | 1 | 2 | 2.00 | 2 | 0 | 36 | 8 | 44 | 0.0 | 0.0 | 9 | 1 |
2021 | LA Rams | NFL | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 7 | 2 | 9 | 0.0 | 0.0 | 1 | 0 |
Totals | FBS | 41 | 41 | 3 | 58 | 19.33 | 31 | 0 | 120 | 61 | 181 | 5.0 | 46.0 | – | – | |
Totals | NFL | 76 | 75 | 11 | 114 | 10.36 | 35 | 1 | 256 | 40 | 296 | 0.0 | 0.0 | 0 | 0 |
Recent Games
Interceptions | Tackles | Sacks | Misc | ||||||||||||
Date | Team | Opp | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | Ydsl | PD | QBH | Res |
09/12/21 | LA | Vs CHI | 0 | 0 | 0.00 | 0 | 0 | 7 | 2 | 9 | 0.0 | 0.0 | 1 | 0 | W, 34 – 14 |
08/28/21 | LA | @ DEN | Did Not Play | L, 17 – 12 | |||||||||||
08/21/21 | LA | Vs LV | Did Not Play | L, 17 – 16 | |||||||||||
08/14/21 | LA | Vs LAC | Did Not Play | L, 13 – 6 | |||||||||||
01/16/21 | LA | @GB | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | L, 32-18 |
About Jalen Ramsey
The full name of Jalen Ramsey is Jalen Lattrel Ramsey and he is a football cornerback from America where he plays for the Los Angeles Rams of the National Football League (NFL). This football cornerback was born on October 24th, 1994. At Florida State, he played college football. He was also drafted by the Jacksonville Jaguars fifth overall in the 2016 NFL Draft.
In the NFL, he was one of the top cornerbacks with the Jaguars and made the Pro Bowl twice and was named an All-Pro in 2017. It was able to help Jacksonville snap a 10-year playoff drought. In the middle of the 2019 season, he was traded to the Los Angeles Rams. It happened after a fallout and standoff with the front office of the Jaguars. In 2020, there was an extension with the Rams which was agreed by him and it made him the highest-paid defensive back in league history at the time.
How about his professional career? Here is the summary according to Wikipedia.
Jacksonville Jaguars decided to select Ramsey in the first round with the fifth overall pick in the 2016 NFL Draft. He was able to gather four solo tackles, a season-high five pass deflections, a forced fumble, and recorded his first NFL interception on December 18th, 2016.
On September 24th, 2017, two solo tackles were able to be recorded by him and intercepted a pass attempt from Baltimore Ravens’s quarterback Joe Flacco.
In the 2018 season, it is informed that Ramsey began all 16 games and totaled 65 total tackles, three interceptions and 13 passes defensed as the Jaguars finished with a 5-11 record.
On April 25th, 2019, it is described that the Jaguars picked up the fifth-year option on the contract of Ramsey. The first three games of Jaguars were started by him totaling 13 solo tackles with a pass deflection and a forced fumble.
He was traded to the Los Angeles Rams to exchange for a 2020 first-round pick (eventually used on K’Lavon Chaisson), a 2021 first-round pick (eventually used on Travis Etienne) and a 2021 fourth-round pick. The time he was traded was on October 15, 2019.
On September 9, 2020, he undersigned an extension for 5 years for $105 million with the Rams and it included $71.2 million guaranteed. The deal that he made successfully made him the highest paid defensive back in NFL history.
On June 13th, 2021, there was an announcement from him during the Rams minicamp. The announcement was about him who will officially change his number to 5 per new NFL jersey number rule.