i-Ready Diagnostic is one of the parts of the i-Ready online learning program that aims not to give the students a score or grade, but it is to determine how best to support the way of the student’s learning. i-Ready Diagnostic is an adaptive assessment that adapts its questions to the needs of the students.
Of course, i-Ready Diagnostic will refer to several things in determining a student’s score, it surely will talk about what level a student is. To make it more understandable for you, you can dive into our post to find out the topic about i-Ready Diagnostic Score. Let’s check it out!
How Is i-Ready Diagnostic Score Determined?
To determine i-Ready Diagnostic score, you will find the ‘Scale Score’ that is the score that the students received on each test. In addition to Scale Score, the Lexile Score will also be found that indicates a reading level for a student.
The Lexile continuum of scores will range from a low end for beginning readers of BR400 to 1200+ for advanced readers in 5th grade. Furthermore, this score will actually help parents pick books for students to read. i-Ready also uses similar levels on the report cards and the state assessments, the SBA for the Read, Phonics and Math Level.
Here’s each level on i-Ready:
Level | Level Name | Definition |
L4: Level 4 | Exceeding Expectation | At this level, the students successfully completed items well above what is expected of students at their grade level. |
L3: Level 3 | Met Expectation | At this level, the students successfully completed items that are expected of students at their grade level. |
L2: Level 2 | Approaching Expectation | At this level, the students successfully completed items that are close to grade level and missed some items expected to students at their grade level. |
L1: Level 1 | Below Expectation | At this level, the students successfully completed items below grade level and did not successfully complete items that are expected at their grade level. |
Here’s the increases of i-Ready Diagnostic Scale Score to achieve specified years of growth:
On Reading
1.0 Year Suggestion | Growth per Week* | 1.5 Year Suggestion | Growth per Week* | 2.0 Year Suggestion | Growth per Week* | |
Grade K | 46 | 1.53 | 90 | 3.00 | 120 | 4.00 |
Grade 1 | 46 | 1.53 | 90 | 3.00 | 120 | 4.00 |
Grade 2 | 39 | 1.30 | 78 | 2.60 | 104 | 3.46 |
Grade 3 | 30 | 1.00 | 66 | 2.20 | 88 | 2.93 |
Grade 4 | 19 | 0.63 | 41 | 1.36 | 54 | 1.80 |
Grade 5 | 19 | 0.63 | 41 | 1.36 | 54 | 1.80 |
Grade 6 | 15 | 0.50 | 35 | 1.16 | 46 | 1.53 |
Grade 7 | 15 | 0.50 | 35 | 1.16 | 46 | 1.53 |
Grade 8 | 15 | 0.50 | 35 | 1.16 | 46 | 1.53 |
Grade 9 | 12 | 0.40 | 32 | 1.06 | 42 | 1.40 |
Grade 10 | 12 | 0.40 | 32 | 1.06 | 42 | 1.40 |
Grade 11 | 12 | 0.40 | 32 | 1.06 | 42 | 1.40 |
Grade 12 | 12 | 0.40 | 32 | 1.06 | 42 | 1.40 |
Grades
Grade | On Level Ranges | ||
Early | Mid | Late | |
Grade K | 362 – 395 | 396 – 423 | 424 – 479 |
Grade 1 | 434 – 457 | 458 – 479 | 480 – 536 |
Grade 2 | 491 – 515 | 516 – 536 | 537 – 560 |
Grade 3 | 514 – 547 | 548 – 560 | 561 – 602 |
Grade 4 | 557 – 578 | 579 – 602 | 603 – 629 |
Grade 5 | 581 – 608 | 609 – 629 | 630 – 640 |
Grade 6 | 598 – 615 | 616 – 640 | 641 – 653 |
Grade 7 | 609 – 631 | 632 – 653 | 654 – 669 |
Grade 8 | 620 – 641 | 642 – 669 | 670 – 684 |
Grade 9 | 640 – 660 | 661 – 684 | 685 – 703 |
Grade 10 | 652 – 672 | 673 – 703 | 704 – 723 |
Grade 11 | 660 – 691 | 692 – 723 | 724 – 735 |
Grade 12 | 668 – 703 | 704 – 735 | 736 – 800 |
On Mathematics
1.0 Year Suggestion | Growth per Week* | 1.5 Year Suggestion | Growth per Week* | 2.0 Year Suggestion | Growth per Week* | |
Grade K | 32 | 1.06 | 62 | 2.06 | 82 | 2.73 |
Grade 1 | 32 | 1.06 | 62 | 2.06 | 82 | 2.73 |
Grade 2 | 30 | 1.06 | 59 | 1.96 | 78 | 2.60 |
Grade 3 | 28 | 0.93 | 56 | 1.86 | 74 | 2.46 |
Grade 4 | 22 | 0.73 | 47 | 1.56 | 62 | 2.06 |
Grade 5 | 22 | 0.73 | 47 | 1.56 | 62 | 2.06 |
Grade 6 | 13 | 0.43 | 35 | 1.16 | 46 | 1.53 |
Grade 7 | 13 | 0.43 | 35 | 1.16 | 46 | 1.53 |
Grade 8 | 13 | 0.43 | 35 | 1.16 | 46 | 1.53 |
Grade 9 | 12 | 0.40 | 38 | 1.26 | 50 | 1.66 |
Grade 10 | 12 | 0.40 | 38 | 1.26 | 50 | 1.66 |
Grade 11 | 12 | 0.40 | 38 | 1.26 | 50 | 1.66 |
Grade 12 | 12 | 0.40 | 38 | 1.26 | 50 | 1.66 |
Grade
Grade | On Level Ranges | ||
Early | Mid | Late | |
Grade K | 363 – 375 | 376 – 411 | 412 – 454 |
Grade 1 | 404 – 415 | 416 – 454 | 455 – 496 |
Grade 2 | 430 – 445 | 446 – 496 | 497 – 506 |
Grade 3 | 451 – 466 | 467 – 506 | 507 – 516 |
Grade 4 | 465 – 483 | 484 – 516 | 517 – 526 |
Grade 5 | 480 – 497 | 498 – 526 | 527 – 540 |
Grade 6 | 495 – 513 | 514 – 540 | 541 – 564 |
Grade 7 | 508 – 530 | 531 – 564 | 565 – 574 |
Grade 8 | 518 – 540 | 541 – 574 | 575 – 585 |
Grade 9 | 515 – 555 | 556 – 585 | 586 – 598 |
Grade 10 | 556 – 585 | 586 – 598 | 599 – 610 |
Grade 11 | 564 – 589 | 590 – 610 | 611 – 629 |
Grade 12 | 572 – 601 | 602 – 629 | 630 – 800 |
Is i-Ready Diagnostic Different From i-Ready Personalized Instruction?
i-Ready Diagnostic is different from i-Ready Personalized Instruction, another part of the i-Ready online learning program.
i-Ready Diagnostic is an adaptive assessment that if the students complete an item correctly, the test will provide a higher-level item, otherwise if the students miss an item, they will be provided a lower-level item.
While i-Personalized Instruction actually provides the students with lessons according to their individual skill level and needs. Certainly, they can learn at a pace which is just right for them. So far, the lessons are fun and interactive to keep your students engaged when they learn.
How to Access an i-Ready Score?
To see your i-Ready Score, you can do the following steps:
- First, you need to log into Family Access.
- After accessing the Family Access, you can find the scores under ‘Test Scores’ on the left hand menu.
- For first to fifth grade, you can look for ‘09/30/2021 i-Ready Read/Math Grade __’ test score report. Well, all i-Ready scores will be added to the September report.
- After that, you can choose ‘Show Scores’.
Well, that’s how to access i-Ready score through Family Access.