Do you dream to be a phlebotomist? A phlebotomist has a job to draw blood from patients for testing, research, donation or transfusions. If you want to be a phlebotomist, it is important for you to know the salary of this profession and whether this profession can make good money or not.
Phlebotomists Can Make Enough Money
As explained on Indeed site, according to Indeed user ratings, 41% of phlebotomists believe that the salary that they earn is enough to cover the cost of living in their area. However, for each individual, it can be subjective. There are a lot of factors which make people think whether the salary they earn is good or not.
Below, you are able to see the survey of Phlebotomist salaries according to the Nursing Process site.
Phlebotomists Salary
According to the Nursing Process site, the average salary per hour when you are just beginning to work as a phlebotomist is $12.95 or around $2,244 a month. This is the same as an annual phlebotomist starting salary of $26,925 a year.
Here is the table based on In-House Research which is also shown on the Nursing Process site.
Type | Salary |
Hourly | $12.95 |
Monthly | $2,244 |
Annual | $26,925 |
Now, how about the average salary of a phlebotomist? As explained on the Nursing Process site, the average phlebotomist salary regardless of experience is $17.10 an hour and it is equal to $2,963 a month or $35,560 a year.
Here is the table based on U.S. Bureau of Labor Statistics which is also shown on the Nursing Process site.
Type | Salary |
Hourly | $17.10 |
Monthly | $2,963 |
Annual | $35,560 |
On the Nursing Process site, it is also explained that roughly 50% of all phlebotomists earn between $28,830 and $40,500 a year. There is about 10% who earn less than $25,020 a year and another 10% earn more than $49,060 annually.
Here is the table about the phlebotomist salary survey according to the U.S. Bureau of Labor Statistics which is also shown on the Nursing Process site.
Currently Employed Phlebotomists | Salary | |||
Number | Percent | Hourly | Monthly | Annual |
12,528 | 10% | Under $12.03 | Under $2,085 | Under $25,020 |
18,792 | 15% | $12.03 – $13.86 | $2,085 – $2,403 | $25,020 – $28,830 |
31,320 | 25% | $13.86 – $16.58 | $2,403 – $2,873 | $28,830 – $34,480 |
31,320 | 25% | $16.58 – $19.47 | $2,873 – $3,375 | $34,480 – $40,500 |
18,792 | 15% | $19.47 – $23.59 | $3,375 – $4,088 | $40,500 – $49,060 |
12,528 | 10% | Above $23.59 | Above $4,088 | Above $49,060 |
States with The Highest Phlebotomist Salaries
According to the Zippia site, the top ten states for phlebotomist salaries are listed below.
- Delaware
- Minnesota
- Indiana
- Illinois
- Washington
- Nevada
- Wisconsin
- Kansas
- Ohio
- Michigan
In the table below, you are able to see the detailed phlebotomist salaries by state according to the Zippia site.
Rank | State | Adjusted Salary | Average Wage | Cost of Living |
1 | Delaware | $38,579 | $39,120 | 101.4 |
2 | Minnesota | $38,323 | $38,630 | 100.8 |
3 | Indiana | $38,312 | $34,290 | 89.5 |
4 | Illinois | $38,150 | $36,090 | 94.6 |
5 | Washington | $37,461 | $39,410 | 105.2 |
6 | Nevada | $37,095 | $38,320 | 103.3 |
7 | Wisconsin | $36,704 | $35,530 | 96.8 |
8 | Kansas | $36,585 | $32,890 | 89.9 |
9 | Ohio | $36,492 | $34,230 | 93.8 |
10 | Michigan | $36,460 | $32,450 | 89.0 |
11 | Texas | $36,383 | $33,000 | 90.7 |
12 | Virginia | $35,674 | $35,960 | 100.8 |
13 | Oklahoma | $35,392 | $31,570 | 89.2 |
14 | Georgia | $35,218 | $32,190 | 91.4 |
15 | Wyoming | $35,032 | $32,160 | 91.8 |
16 | Nebraska | $34,934 | $32,000 | 91.6 |
17 | Idaho | $34,657 | $31,920 | 92.1 |
18 | Missouri | $34,646 | $31,320 | 90.4 |
19 | Colorado | $34,489 | $35,800 | 103.8 |
20 | Alabama | $34,451 | $31,420 | 91.2 |
21 | Kentucky | $34,397 | $31,130 | 90.5 |
22 | Mississippi | $34,295 | $29,460 | 85.9 |
23 | North Carolina | $34,153 | $32,070 | 93.9 |
24 | New Hampshire | $34,076 | $39,870 | 117.0 |
25 | Pennsylvania | $33,895 | $34,370 | 101.4 |
26 | Oregon | $33,866 | $39,150 | 115.6 |
27 | Iowa | $33,802 | $30,760 | 91.0 |
28 | Tennessee | $33,657 | $30,090 | 89.4 |
29 | Utah | $33,645 | $31,290 | 93.0 |
30 | North Dakota | $33,541 | $33,340 | 99.4 |
31 | Arizona | $33,479 | $32,810 | 98.0 |
32 | California | $33,134 | $45,030 | 135.9 |
33 | Rhode Island | $33,082 | $39,930 | 120.7 |
34 | Arkansas | $32,939 | $28,690 | 87.1 |
35 | Florida | $32,838 | $32,280 | 98.3 |
36 | West Virginia | $32,334 | $30,200 | 93.4 |
37 | Alaska | $32,257 | $42,290 | 131.1 |
38 | Montana | $31,984 | $32,240 | 100.8 |
39 | Maryland | $31,681 | $39,760 | 125.5 |
40 | Louisiana | $31,613 | $29,970 | 94.8 |
41 | South Carolina | $31,431 | $31,180 | 99.2 |
42 | New Jersey | $31,246 | $38,090 | 121.9 |
43 | New York | $31,015 | $40,630 | 131.0 |
44 | Connecticut | $30,783 | $39,310 | 127.7 |
45 | New Mexico | $30,777 | $29,700 | 96.5 |
46 | Massachusetts | $29,962 | $39,970 | 133.4 |
47 | Vermont | $29,512 | $35,740 | 121.1 |
48 | Maine | $28,149 | $31,190 | 110.8 |
49 | South Dakota | $26,682 | $27,670 | 103.7 |
How to Boost The Salary of a Phlebotomist
According to the Phlebotomy Examiner site, there are some different ways for boosting your salary as a phlebotomist. One of them is to get certified as a phlebotomist. This can be a good start for you and then you are able to continue your education and your phlebotomy as a stepping stone to another medical career. Alternatively, you are able to be a phlebotomy specialist in a particular area.
Another way that you can do to boost your salary as a phlebotomist is to work more, take on more contract work and get experience.
Am I Able to Make a Living as a Phlebotomist?
As explained on the Phlebotomy Examiner, let’s say that you work in a lower-paying state for phlebotomists. If so, you are still able to make a comfortable living. The thing that you need to note is that ‘making a living’ does not only reflect how much money that you bring home. You have to check other aspects of the phlebotomy job before you decide whether this job is right for you.
According to the Phlebotomy Examiner, there are some factors to consider whether the pay is worth or not as explained below.
- Phlebotomists usually work 40 hours a week. You are able to work more if you are looking for extra money.
- As a phlebotomist, you will have to work with different people every day. You will have to draw blood from kids to senior citizens and you may have some problematic patients. You also have to be able to work as a team member with other members of the hospital staff.
- Before starting a job as a phlebotomist, you have to determine your goals whether you want it to be your life-long career or you want to use it as a stepping stone for another healthcare job down the road. By deciding about it, it is able to help you determine whether you are able to make a living by doing this job or you are able to make it work while looking for something which is more profitable.